Vitamins and Minerals
Good forms vs toxic forms, plus preservative research. The backbone of [[PawGrade]]'s flagged-ingredient list and [[Scoring System]]. Part of [[Nutrition]].
The pattern
Inorganic = bad (sulfates, oxides, selenite → poor absorption, accumulation). Organic / chelated = good (proteinate, chelate, methionine → self-regulated, safer).
AVOID (toxic / accumulate / poor bioavailability)
| Ingredient | Problem | Better form |
|---|---|---|
| Menadione (synthetic K3) | Depletes glutathione, damages liver cells & RBCs, hemolytic anemia | Natural K1 (plants), K2 (animal) |
| Sodium selenite | Free radicals, progressive kidney tubule damage | Selenomethionine |
| Copper sulfate | Silently accumulates in liver → chronic hepatitis (Labs, Dobermans) | Copper proteinate |
| Cholecalciferol (synthetic D3) | Narrowest safe range of any nutrient; FDA recalls, kidney failure | Whole-food D (fish, egg yolk) |
| Zinc oxide | Poorly absorbed; hemolytic anemia (Huskies/Malamutes) | Zinc proteinate |
| Ferric oxide | Unabsorbable colorant, zero nutrition | Remove it |
CAUTION (poor forms / accumulate)
Retinyl palmitate/acetate (synthetic A, liver buildup) · Pyridoxine HCl (B6, chronic excess → neuropathy) · Cyanocobalamin (B12, trace cyanide → use methylcobalamin) · Zinc sulfate · dl-alpha tocopherol (synthetic E — natural is d-alpha, no "l").
Preservatives (research-backed)
| Ingredient | Severity | Note |
|---|---|---|
| BHA | Severe | NTP: squamous tumors; IARC 2B; Prop 65 listed |
| BHT | Severe | Liver hypertrophy; inhibits thyroid peroxidase; tumor promoter |
| Ethoxyquin | Toxic | Originally a pesticide; liver/kidney lesions, immune dysfunction; banned in human food many places |
| TBHQ | Severe | Immune concerns, tumors at high doses |
| Sodium nitrite | Severe | Forms nitrosamines → cancer risk |
See also [[Organs and Lipoma Diet]] for which whole foods supply these nutrients naturally.